Business Support Services
The Fremantle Chamber of Commerce offers a wide range of business support services including a business directory, function facility hire, secretarial support (printing, binding etc) and networking functions. If we can't help you - we will know someone who can!
| Service | Item | Description | Member | Non-member | G.S.T. |
| Export Certificates | Certificates of Australian Origin | 1 Blank Form | $0.22 | $0.22 | incl. |
|---|---|---|---|---|---|
| Certificates of Australian Origin | 20 Blank Forms | $4.40 | $4.40 | incl. | |
| Certificates of Australian Origin | 50 Blank Forms | $11.00 | $11.00 | incl. | |
| Certificates of Australian Origin | CoAO | $25.00 | $50.00 | incl. | |
| Declaration of Origin | DoO | $25.00 | $50.00 | incl. | |
| Australia Arab Certificate | ARAB | N/A | N/A | incl. | |
| Replacement | REPL | $16.50 | $27.50 | incl. | |
| TAFTA Certificate of Origin for Thailand | TAFTA | $25.00 | $50.00 | incl. | |
| Facilities | Boardroom | per hour | $25.00 | $40.00 | incl. |
| Equipment | 1 per day | $12.00 | $17.50 | incl. | |
| Equipment | 3 per day | $30.00 | $50.00 | incl. | |
| Equipment | 6 per day | $50.00 | $75.00 | incl. | |
| Beverages | Tea & Coffee per person | $3.00 | $3.00 | incl. | |
| Beverages | Tea & Coffee, OJ & Biscuits per person | $4.00 | $4.00 | incl. | |
| Beverages | Soft drink per can | $2.50 | $2.50 | incl. | |
| Catering | At cost plus 10% | various | various | incl. | |
| Marketing | Membership List | Printed Address Labels | $30.00 | N/A | incl. |
| Membership List | Floppy Disk/CD | $30.00 | N/A | incl. | |
| Membership List | Excel spreadsheet by email | $20.00 | N/A | incl. | |
| Business Advice | Coastal Business Centre | First hour free | N/A | incl. | |
| Office Services | Secretarial Work | per hour | $20.00 | $30.00 | incl. |
| Photocopying (B&W) | A4 | $0.25 | $0.50 | incl. | |
| Photocopying (Colour) | A4 | $1.00 | $1.50 | incl. | |
| Photocopying (B&W) | A3 | $0.75 | $1.00 | incl. | |
| Photocopying (Colour) | A3 | $2.00 | $2.50 | incl. | |
| Fax - received | local rate plus $0.50 per page | $1.25 | $2.50 | incl. | |
| Fax - sent | local rate plus $0.50 per page | $1.25 | $2.50 | incl. | |
| Spiral Binding | Plastic comb with front and back cover | $5.00 | $7.50 | incl. | |
| Laminating | A4 | $2.50 | $3.00 | incl. | |
| Laminating | Business card size | $1.00 | $1.25 | incl. | |
| Sundries | Video | Fremantle City of Suprises | $50.00 | $50.00 | incl. |
| Video | Fremantle WA - Wild footage | $75.00 | $75.00 | incl. | |
| Image CD 1996-2001 | 35 images of Fremantle | $27.50 | $27.50 | incl. | |
| Image CD 2002-2006 | 91 images of Fremantle | $35.00 | $35.00 | incl. | |
| Fremantle DVD | 10 minute promotional DVD | $20.00 | $30.00 | incl. | |
| Aerial Image | Aerial image of Fremantle (price per image) | $150.00 | $150.00 | incl. |
